Products
- Bus Body Kits[1]
- Bus Accessories[6]
- Harvesters[5]
- Farm Machinery Parts[10]
- Motor Graders[1]
- Road Roller[6]
- Diesel Generators[7]
- Grass Trimmer[5]
- Sprayers[2]
- Cargo Truck[6]
- Dump Truck[1]
- HVAC Systems & Parts[6]
- Electric Heaters[1]
- Steel Round Bars[3]
- Steel Sheets[4]
- Hoists[7]
- Laser Equipment[6]
- Printing Machinery[1]
- Mining Machinery Parts[3]
- Tool Parts[2]
- Chisel[2]
- Angular Contact Ball Bearings[2]
- Pillow Block Bearings[1]
- Taper Roller Bearings[2]
- Deep Groove Ball Bearings[1]
- Thrust Ball Bearings[1]
- Excavators[7]
- Control Cables[1]
- Electrical Wires[1]
- Power Cables[4]
- Aluminum Wire[1]
- Tractors[4]
- Coach[1]
- Packaging Machinery[6]
Contact Us
- Contact Person : Mr. YANG LOUIS
- Company Name : Liaocheng Huida Import & Export Co., Ltd.
- Tel : 86-635-8935016
- Fax : 86-635-8935018
- Address : Shandong,Liaocheng,9-3141,Arcadia,No.27,Jianshe east Road,Liaocheng,Shandong,China
- Country/Region : China
- Zip : 252000
carbon round bar
Product Detailed
Related Categories:Steel Round Bars
the best price and the the best quality made in China
carbon round bar
No | Model | componet,% | |||||||
C | Si | Mn | P | S | Ni | Cr | Cu | ||
≤ | |||||||||
1 | 08F | 0.05-0.10 | ≤0.03 | 0.25-0.50 | 0.035 | 0.035 | 0.25 | 0.10 | 0.25 |
2 | 10F | 0.07-0.14 | ≤0.07 | 0.25-0.50 | 0.035 | 0.035 | 0.25 | 0.15 | 0.25 |
3 | 15F | 0.12-0.19 | ≤0.07 | 0.25-0.50 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
4 | 0.8 | 0.05-0.12 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.10 | 0.25 |
5 | 10 | 0.07-0.14 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.15 | 0.25 |
6 | 15 | 0.12-0.19 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
7 | 20 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
8 | 25 | 0.22-0.30 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
9 | 30 | 0.27-0.35 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
10 | 35 | 0.32-0.40 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
11 | 40 | 0.37-0.45 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
12 | 45 | 0.42-0.50 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
13 | 50 | 0.47-0.55 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
14 | 55 | 0.52-0.60 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
15 | 60 | 0.57-0.65 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
16 | 65 | 0.62-0.70 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
17 | 70 | 0.67-0.75 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
18 | 75 | 0.72-0.80 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
19 | 80 | 0.77-0.85 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
20 | 85 | 0.82-0.90 | 0.17-0.37 | 0.50-0.80 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
21 | 15Mn | 0.12-0.19 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
22 | 20Mn | 0.17-0.24 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
23 | 25Mn | 0.22-0.30 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
24 | 30Mn | 0.27-0.35 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
25 | 35Mn | 0.32-0.40 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
26 | 40Mn | 0.37-0.45 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
27 | 45Mn | 0.42-0.50 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
28 | 50Mn | 0.48-0.56 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
29 | 60Mn | 0.57-0.65 | 0.17-0.37 | 0.70-1.00 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
30 | 65Mn | 0.62-0.70 | 0.17-0.37 | 0.90-1.20 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
31 | 70Mn | 0.67-0.75 | 0.17-0.37 | 0.90-1.20 | 0.035 | 0.035 | 0.25 | 0.25 | 0.25 |
carbon round bar
Other products